![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.8 85.6 1/22/10 34.9 1/11/10 230 99 1.07 5 31 1/16/10 NNW 30.07 58
2 61.6 82.0 2/2/10 43.5 2/14/10 165 70 4.00 5 40 2/12/10 NW 29.94 54
3 65.3 81.5 3/21/10 39.1 3/5/10 95 102 6.32 5 34 3/11/10 NW 29.95 52
4 73.9 92.0 4/25/10 57.8 4/1/10 2 269 6.26 5 25 4/8/10 ENE 29.99 49
5 80.9 96.6 5/5/10 72.1 5/19/10 0 492 1.46 6 24 5/2/10 ESE 29.98 43
6 85.0 101.8 6/6/10 73.3 6/20/10 0 599 3.10 4 33 6/3/10 SE 29.98 52
7 84.1 101.0 7/30/10 71.6 7/16/10 0 583 8.24 4 30 7/23/10 ESE 30.00 77
8 83.4 100.8 8/1/10 73.2 8/10/10 0 569 9.41 3 36 8/25/10 SSE 29.94 80
9 83.6 95.7 9/2/10 74.6 9/2/10 0 52 0.73 4 22 9/3/10 NE 29.88 74
---------------------------------------------------------------------------------------
TOT 74.7 101.8 6/6/10 34.9 1/11/10 492 2834 10.14 5 40 2/12/10 ESE 29.98 59
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.6 88.1 2:33pm 78.5 11:58pm 0 19 0.00 7 21 11:01am NE 29.85 71
2 83.8 95.7 3:20pm 74.6 7:02am 0 19 0.00 2 13 7:35pm NNW 29.85 72
3 83.3 93.9 12:20pm 76.6 6:18pm 0 14 0.73 2 22 1:53pm S 29.95 81
---------------------------------------------------------------------------------------
TOT 83.6 95.7 9/2/10 74.6 9/2/10 0 52 0.73 4 22 9/3/10 NE 29.88 74
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:21pm 1/1/10 0 10:20am 3/19/10 112 Wind Speed 40 6:13pm 2/12/10 0 12:00am 1/1/10 5 Wind Gust 40 6:13pm 2/12/10 0 12:00am 1/1/10 8 Humidity 97 3:52am 7/6/10 19 3:47pm 1/7/10 59 Out Temp 101.8 1:30pm 6/6/10 34.9 6:25am 1/11/10 74.7 Raw Barometer 30.37 9:11am 1/11/10 29.51 5:32pm 2/12/10 29.97 Total Rain 40.59 6:40pm 9/3/10 30.45 7:05am 8/1/10 16.13 UV Index 14.3 1:14pm 7/25/10 0.0 12:00am 1/1/10 1.7 Solar Radiation 1417 1:09pm 4/18/10 0 12:00am 1/1/10 218 Out Heat Ix 119.0 3:07pm 6/5/10 37.7 8:07am 1/10/10 78.2 Dew Point 81.2 9:57am 8/13/10 19.0 2:09pm 1/7/10 58.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:41am 9/1/10 5 11:30am 9/1/10 45 Wind Speed 22 1:53pm 9/3/10 0 1:05am 9/1/10 4 Wind Gust 22 1:53pm 9/3/10 0 5:55am 9/1/10 7 Humidity 96 6:29am 9/3/10 38 6:17pm 9/2/10 74 Out Temp 95.7 3:20pm 9/2/10 74.6 7:02am 9/2/10 83.5 Raw Barometer 29.98 10:52am 9/3/10 29.77 4:44am 9/2/10 29.87 Total Rain 40.59 6:40pm 9/3/10 39.86 12:00am 9/1/10 39.88 UV Index 11.9 1:12pm 9/3/10 0.0 12:00am 9/1/10 2.2 Solar Radiation 1194 1:48pm 9/1/10 0 12:00am 9/1/10 251 Out Heat Ix 111.4 1:22pm 9/3/10 80.8 7:02am 9/2/10 90.5 Dew Point 79.7 4:11pm 9/3/10 63.7 6:17pm 9/2/10 73.9
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 3:02am 5 4:53pm 180 Wind Speed 22 1:53pm 0 12:00am 2 Wind Gust 22 1:53pm 0 12:00am 4 Humidity 96 6:29am 58 11:52am 81 Out Temp 93.9 12:20pm 76.6 6:18pm 83.1 Raw Barometer 29.98 10:52am 29.89 4:46pm 29.93 Total Rain 40.59 6:40pm 39.86 12:00am 39.93 UV Index 11.9 1:12pm 0.0 12:00am 2.2 Solar Radiation 1106 12:30pm 0 12:00am 238 Out Heat Ix 111.4 1:22pm 81.9 6:49pm 91.7 Dew Point 79.7 4:11pm 71.2 8:14am 76.4
Daily Summary Report
Date
9/19/2009
9/20/2009
9/21/2009
9/22/2009
9/23/2009
9/24/2009
9/25/2009
9/26/2009
9/27/2009
9/28/2009
9/29/2009
9/30/2009
10/1/2009
10/2/2009
10/3/2009
10/4/2009
10/5/2009
10/6/2009
10/7/2009
10/8/2009
10/9/2009
10/10/2009
10/11/2009
10/12/2009
10/13/2009
10/14/2009
10/15/2009
10/16/2009
10/17/2009
10/18/2009
10/19/2009
10/20/2009
10/21/2009
10/22/2009
10/23/2009
10/24/2009
10/25/2009
10/26/2009
10/27/2009
10/28/2009
10/29/2009
10/30/2009
10/31/2009
11/1/2009
11/2/2009
11/3/2009
11/4/2009
11/7/2009
11/8/2009
11/9/2009
11/10/2009
11/11/2009
11/12/2009
11/13/2009
11/14/2009
11/15/2009
11/16/2009
11/17/2009
11/18/2009
11/19/2009
11/20/2009
11/21/2009
11/22/2009
11/23/2009
11/24/2009
11/25/2009
11/26/2009
11/27/2009
11/28/2009
11/29/2009
11/30/2009
12/1/2009
12/2/2009
12/3/2009
12/4/2009
12/5/2009
12/6/2009
12/7/2009
12/8/2009
12/9/2009
12/10/2009
12/11/2009
12/12/2009
12/13/2009
12/14/2009
12/15/2009
12/16/2009
12/17/2009
12/18/2009
12/19/2009
12/20/2009
12/21/2009
12/22/2009
12/23/2009
12/24/2009
12/25/2009
12/26/2009
12/27/2009
12/28/2009
12/29/2009
12/30/2009
12/31/2009
1/1/2010
1/2/2010
1/3/2010
1/4/2010
1/5/2010
1/6/2010
1/7/2010
1/8/2010
1/9/2010
1/10/2010
1/11/2010
1/12/2010
1/13/2010
1/14/2010
1/15/2010
1/16/2010
1/17/2010
1/18/2010
1/19/2010
1/20/2010
1/21/2010
1/22/2010
1/23/2010
1/24/2010
1/25/2010
1/26/2010
1/27/2010
1/28/2010
1/29/2010
1/30/2010
1/31/2010
2/1/2010
2/2/2010
2/3/2010
2/4/2010
2/5/2010
2/6/2010
2/7/2010
2/8/2010
2/9/2010
2/10/2010
2/11/2010
2/12/2010
2/13/2010
2/14/2010
2/15/2010
2/16/2010
2/17/2010
2/18/2010
2/19/2010
2/20/2010
2/21/2010
2/22/2010
2/23/2010
2/24/2010
2/25/2010
2/26/2010
2/27/2010
2/28/2010
3/1/2010
3/2/2010
3/3/2010
3/4/2010
3/5/2010
3/6/2010
3/7/2010
3/8/2010
3/9/2010
3/10/2010
3/11/2010
3/12/2010
3/13/2010
3/14/2010
3/15/2010
3/18/2010
3/19/2010
3/20/2010
3/21/2010
3/22/2010
3/23/2010
3/24/2010
3/25/2010
3/26/2010
3/27/2010
3/28/2010
3/29/2010
3/30/2010
3/31/2010
4/1/2010
4/2/2010
4/3/2010
4/4/2010
4/5/2010
4/6/2010
4/7/2010
4/8/2010
4/9/2010
4/10/2010
4/11/2010
4/12/2010
4/13/2010
4/14/2010
4/15/2010
4/16/2010
4/17/2010
4/18/2010
4/19/2010
4/20/2010
4/21/2010
4/22/2010
4/23/2010
4/24/2010
4/25/2010
4/26/2010
4/27/2010
4/28/2010
4/29/2010
4/30/2010
5/1/2010
5/2/2010
5/3/2010
5/4/2010
5/5/2010
5/6/2010
5/7/2010
5/8/2010
5/9/2010
5/10/2010
5/11/2010
5/12/2010
5/13/2010
5/14/2010
5/15/2010
5/16/2010
5/17/2010
5/18/2010
5/19/2010
5/20/2010
5/21/2010
5/22/2010
5/23/2010
5/24/2010
5/25/2010
5/26/2010
5/27/2010
5/28/2010
5/29/2010
5/30/2010
5/31/2010
6/1/2010
6/2/2010
6/3/2010
6/4/2010
6/5/2010
6/6/2010
6/7/2010
6/8/2010
6/9/2010
6/10/2010
6/11/2010
6/12/2010
6/13/2010
6/14/2010
6/15/2010
6/16/2010
6/17/2010
6/18/2010
6/19/2010
6/20/2010
6/21/2010
6/22/2010
6/23/2010
6/24/2010
6/25/2010
6/26/2010
6/27/2010
6/28/2010
6/29/2010
6/30/2010
7/1/2010
7/2/2010
7/3/2010
7/4/2010
7/5/2010
7/6/2010
7/7/2010
7/8/2010
7/9/2010
7/10/2010
7/11/2010
7/12/2010
7/13/2010
7/14/2010
7/15/2010
7/16/2010
7/17/2010
7/18/2010
7/19/2010
7/20/2010
7/21/2010
7/22/2010
7/23/2010
7/24/2010
7/25/2010
7/26/2010
7/27/2010
7/28/2010
7/29/2010
7/30/2010
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F
7/31/2010 270 338 105 2 15 0 5 16 0 76 97 45 86.3 100.0 78.6 29.84 29.87 29.78 30.45 30.45 30.44 2.3 12.1 0.0 234 1125 0 96.4 115.1 84.8 76.9 80.8 72.4
8/1/2010 270 355 5 2 17 0 5 17 0 71 93 40 87.2 100.8 78.8 29.86 29.92 29.82 30.45 30.45 30.45 2.6 11.8 0.0 284 1069 0 96.8 113.0 84.7 75.9 79.4 70.6
8/2/2010 158 360 5 1 14 0 3 15 0 76 91 47 84.9 96.3 79.7 29.95 30.01 29.89 30.45 30.45 30.45 1.7 11.8 0.0 176 1083 0 94.1 111.4 85.2 76.3 79.3 70.9
8/3/2010 90 360 5 3 16 0 5 16 0 79 96 59 84.3 92.4 78.8 29.98 30.01 29.94 30.45 30.47 30.45 2.2 12.5 0.0 230 1266 0 93.4 108.3 85.2 76.7 79.6 73.5
8/4/2010 112 355 11 1 19 0 4 22 0 86 94 67 80.9 89.3 75.6 29.94 29.99 29.91 30.63 30.87 30.47 1.5 11.6 0.0 149 1016 0 88.2 103.9 81.3 76.2 79.8 72.4
8/5/2010 158 360 53 4 19 0 8 19 0 76 95 53 84.3 92.7 77.0 29.91 29.96 29.87 30.90 30.93 30.87 2.7 12.5 0.0 301 1067 0 92.8 105.3 83.0 75.3 80.2 72.5
8/6/2010 158 360 5 2 16 0 5 16 0 79 93 55 84.2 93.9 78.5 29.91 29.95 29.87 30.93 30.94 30.93 1.9 11.6 0.0 206 1204 0 93.1 110.9 84.3 76.4 80.4 73.2
8/7/2010 225 360 5 2 19 0 4 20 0 75 92 40 85.8 100.6 78.8 29.90 29.96 29.85 30.94 30.94 30.94 2.1 11.7 0.0 243 1215 0 94.6 114.8 84.6 76.0 79.1 71.2
8/8/2010 180 360 5 1 24 0 4 24 0 87 96 61 79.9 91.3 74.0 29.91 29.96 29.87 31.12 31.67 30.94 0.9 12.6 0.0 100 1239 0 87.8 107.3 80.3 75.7 80.2 72.0
8/9/2010 158 360 86 4 18 0 8 21 0 83 96 67 81.1 87.9 75.0 29.88 29.92 29.84 31.67 31.68 31.67 1.8 12.9 0.0 202 1260 0 88.7 100.5 81.4 75.0 77.6 73.5
8/10/2010 158 286 100 4 21 0 9 21 0 90 96 73 78.2 85.6 73.2 29.88 29.97 29.83 32.08 32.57 31.68 1.0 7.4 0.0 102 724 0 84.4 96.7 79.3 74.8 77.9 71.1
8/11/2010 135 200 60 3 18 0 7 19 0 81 96 62 83.3 91.3 73.9 29.91 29.95 29.88 32.65 32.66 32.57 2.5 11.9 0.0 281 1144 0 93.4 107.1 80.5 76.4 80.0 72.7
8/12/2010 158 169 17 2 13 0 4 14 0 77 95 55 85.4 94.1 78.5 29.91 29.95 29.86 32.67 32.67 32.66 2.2 11.2 0.0 259 1125 0 95.6 110.4 84.3 77.0 79.6 74.0
8/13/2010 158 360 5 2 23 0 5 27 0 74 94 44 86.9 97.6 79.4 29.89 29.93 29.85 32.67 32.67 32.67 2.4 10.9 0.0 285 969 0 97.3 114.6 85.5 76.8 81.2 70.8
8/14/2010 135 360 5 2 23 0 4 24 0 79 95 46 85.6 97.2 77.2 29.93 29.98 29.90 32.74 33.02 32.67 2.3 11.1 0.0 257 1039 0 95.7 114.0 82.8 77.5 80.9 71.8
8/15/2010 135 360 0 2 14 0 4 15 0 80 96 54 84.1 95.7 77.8 29.92 29.97 29.88 33.14 33.17 33.02 1.9 10.2 0.0 220 946 0 93.4 112.5 84.2 76.8 80.2 72.6
8/16/2010 202 360 0 2 16 0 4 20 0 78 91 50 83.7 96.7 77.8 29.90 29.96 29.86 33.17 33.17 33.17 2.1 11.3 0.0 228 1090 0 91.7 111.0 83.3 75.5 78.4 73.2
8/17/2010 135 360 5 2 16 0 4 16 0 78 93 55 84.7 93.4 78.4 29.97 30.05 29.91 33.19 33.20 33.17 2.3 12.2 0.0 262 1213 0 94.2 110.7 84.3 76.8 80.0 73.7
8/18/2010 135 279 66 3 18 0 6 18 0 77 95 53 85.9 94.2 79.1 30.01 30.05 29.96 33.20 33.20 33.20 2.6 12.0 0.0 290 1095 0 96.8 110.2 85.0 77.6 79.5 73.8
8/19/2010 158 360 65 3 19 0 6 20 0 77 96 56 86.1 95.2 79.4 29.96 30.02 29.90 33.20 33.20 33.20 2.5 12.2 0.0 268 1199 0 97.0 112.2 84.3 77.5 80.5 73.0
8/20/2010 248 360 5 2 18 0 5 18 0 77 94 51 84.6 95.5 77.8 29.92 29.98 29.87 33.20 33.20 33.20 2.5 11.9 0.0 262 1086 0 93.6 110.5 83.3 76.0 79.1 72.7
8/21/2010 270 360 5 2 24 0 5 25 0 83 97 53 81.3 93.5 75.2 29.92 29.96 29.86 33.27 33.46 33.20 2.1 11.8 0.0 227 1104 0 89.1 109.2 81.5 75.1 79.9 68.8
8/22/2010 225 319 133 2 25 0 4 25 0 82 96 57 81.7 92.3 77.2 29.91 29.95 29.86 33.46 33.46 33.46 1.4 9.1 0.0 163 1074 0 88.7 104.8 83.3 75.3 77.6 72.0
8/23/2010 180 303 135 2 24 0 5 24 0 82 92 54 82.0 94.2 77.5 29.89 29.92 29.85 33.49 33.54 33.46 1.5 12.4 0.0 168 1185 0 89.6 107.6 82.7 75.6 78.3 72.7
8/24/2010 180 360 5 2 18 0 5 21 0 84 93 63 83.0 93.2 79.7 29.88 29.97 29.84 33.55 33.58 33.54 1.2 9.2 0.0 128 773 0 92.1 112.1 84.4 77.5 80.5 72.2
8/25/2010 158 360 5 2 36 0 4 36 0 88 96 68 80.9 90.5 73.9 29.94 30.01 29.88 34.19 35.86 33.58 0.9 6.4 0.0 86 589 0 89.5 106.8 78.9 76.7 80.6 69.2
8/26/2010 315 360 5 3 17 0 6 17 0 85 97 62 81.3 91.3 75.5 29.97 30.01 29.92 35.86 35.86 35.86 2.0 13.0 0.0 203 1232 0 89.8 105.5 81.9 76.1 79.1 73.8
8/27/2010 90 360 5 3 15 0 6 15 0 78 95 54 84.0 91.4 77.5 29.94 29.99 29.89 35.86 35.86 35.86 2.4 11.8 0.0 268 1106 0 92.7 105.0 83.2 76.1 79.7 72.4
8/28/2010 90 360 29 3 17 0 7 17 0 77 91 58 84.7 90.5 79.1 29.94 29.98 29.90 35.86 35.86 35.86 2.4 12.8 0.0 250 1209 0 94.3 106.5 83.4 76.5 79.4 71.8
8/29/2010 90 182 5 2 19 0 5 26 0 89 96 79 80.0 84.0 74.1 29.99 30.06 29.92 36.66 38.99 35.86 0.4 3.8 0.0 49 429 0 87.2 94.5 80.3 76.3 78.9 72.3
8/30/2010 68 139 18 5 21 0 9 21 0 83 97 62 80.9 88.0 74.7 30.02 30.07 29.98 39.54 39.86 38.99 2.0 12.0 0.0 206 1155 0 88.1 99.3 80.9 74.7 79.2 71.9
8/31/2010 90 170 14 7 25 0 13 25 0 71 87 55 83.8 88.1 79.7 29.94 30.01 29.90 39.86 39.86 39.86 2.2 12.1 0.0 274 1253 0 90.1 98.3 84.2 73.3 75.6 69.8
9/1/2010 45 360 5 7 21 0 12 21 0 71 84 56 83.6 88.1 78.5 29.83 29.91 29.78 39.86 39.86 39.86 2.1 11.2 0.0 253 1194 0 89.6 95.4 83.3 73.0 74.8 68.8
9/2/2010 338 360 5 2 13 0 5 13 0 72 94 38 83.8 95.7 74.6 29.84 29.93 29.77 39.86 39.86 39.86 2.2 11.0 0.0 261 1136 0 90.3 102.3 80.8 72.7 76.7 63.7
Today's Data File
9/3/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain UV Solar Heat Index Dew Point
° mph mph % °F in in W/sqm °F °F
12:00am 159 0 4 75 83.3 29.93 39.86 0.0 0 90.5 74.6
12:20am 159 0 5 77 82.5 29.94 39.86 0.0 0 89.2 74.6
12:40am 168 2 6 79 82.3 29.94 39.86 0.0 0 89.3 75.1
1:00am 169 2 5 81 82.2 29.93 39.86 0.0 0 89.5 75.8
1:20am 170 0 4 82 81.9 29.93 39.86 0.0 0 89.0 75.9
1:40am 171 1 3 83 82.0 29.93 39.86 0.0 0 89.6 76.3
2:00am 171 0 2 84 81.6 29.92 39.86 0.0 0 88.8 76.3
2:20am 171 0 3 85 81.4 29.92 39.86 0.0 0 88.5 76.5
2:40am 171 0 2 87 81.0 29.92 39.86 0.0 0 87.8 76.8
3:00am 171 1 3 89 80.4 29.91 39.86 0.0 0 86.6 76.9
3:20am 171 0 3 90 80.2 29.91 39.86 0.0 0 86.2 77.0
3:40am 171 0 2 90 80.1 29.91 39.86 0.0 0 85.9 76.9
4:00am 171 1 2 91 79.8 29.91 39.86 0.0 0 85.6 76.9
4:20am 171 0 3 92 79.5 29.91 39.86 0.0 0 85.4 77.0
4:40am 171 1 2 92 79.3 29.91 39.86 0.0 0 85.2 76.8
5:00am 171 0 1 93 79.0 29.91 39.86 0.0 0 85.1 76.8
5:20am 171 0 0 94 78.6 29.91 39.86 0.0 0 84.8 76.7
5:40am 171 0 0 94 78.5 29.92 39.86 0.0 0 84.7 76.6
6:00am 171 0 0 95 78.5 29.93 39.86 0.0 0 84.9 77.0
6:20am 171 0 1 95 78.4 29.93 39.86 0.0 0 84.8 76.9
6:40am 171 0 1 96 78.8 29.94 39.86 0.0 0 85.4 77.6
7:00am 171 0 1 95 78.9 29.94 39.86 0.0 0 85.3 77.4
7:20am 171 3 4 93 78.5 29.95 39.86 0.0 21 84.6 76.3
7:40am 171 3 3 86 78.7 29.96 39.86 0.0 65 83.8 74.2
8:00am 171 2 4 79 79.7 29.97 39.86 0.0 127 83.8 72.6
8:20am 171 2 4 75 80.5 29.97 39.86 0.5 204 84.5 71.9
8:40am 171 1 3 77 81.2 29.97 39.86 1.0 271 86.3 73.3
9:00am 171 2 3 76 82.5 29.97 39.86 1.5 339 88.9 74.2
9:20am 171 3 3 75 83.6 29.97 39.86 2.1 408 91.2 74.8
9:40am 171 1 3 76 84.3 29.97 39.86 2.9 480 93.3 75.9
10:00am 171 3 4 76 85.1 29.98 39.86 3.8 541 95.4 76.7
10:20am 171 4 4 71 88.4 29.97 39.86 4.8 613 101.9 77.8
10:40am 177 1 6 67 90.4 29.98 39.86 5.9 707 105.1 78.0
11:00am 175 2 7 66 89.3 29.98 39.86 7.0 816 101.4 76.5
11:20am 178 3 6 64 91.0 29.97 39.86 7.9 786 104.7 77.1
11:40am 192 0 4 64 90.0 29.96 39.86 8.8 863 102.0 76.2
12:00pm 200 3 5 61 92.4 29.96 39.86 5.1 274 106.5 77.0
12:20pm 205 2 5 61 93.7 29.96 39.86 6.4 970 110.1 78.2
12:40pm 224 1 5 59 93.4 29.96 39.86 5.0 246 107.7 76.9
1:00pm 209 1 6 58 93.5 29.96 39.86 6.2 257 107.2 76.5
1:20pm 209 0 3 59 93.4 29.94 39.86 5.6 983 107.7 76.9
1:40pm 141 5 9 73 88.5 29.95 39.86 0.0 53 103.4 78.7
2:00pm 133 6 16 83 83.8 29.96 39.86 2.6 188 94.6 78.1
2:20pm 129 3 10 87 80.6 29.94 39.87 3.3 269 86.8 76.4
2:40pm 123 0 6 84 82.9 29.93 39.87 3.6 306 92.3 77.6
3:00pm 123 0 1 81 83.7 29.92 39.87 4.2 388 93.5 77.3
3:20pm 138 5 5 80 85.3 29.91 39.87 5.9 619 97.7 78.4
3:40pm 156 5 7 77 87.0 29.91 39.87 6.6 772 101.2 78.9
4:00pm 125 2 5 79 86.3 29.91 39.87 5.8 707 100.2 79.0
4:20pm 132 3 6 73 87.8 29.90 39.87 5.1 729 101.3 78.1
4:40pm 53 9 9 77 87.0 29.90 39.87 1.6 146 101.2 78.9
5:00pm 11 7 11 82 84.0 29.90 39.87 0.6 90 94.7 77.9
5:20pm 33 11 14 88 80.0 29.90 40.03 2.1 599 85.3 76.1
5:40pm 33 0 4 89 81.3 29.91 40.09 0.0 56 89.1 77.8
6:00pm 26 4 4 90 81.5 29.92 40.09 0.0 28 90.0 78.3
6:00pm 24 2 6 90 81.6 29.92 40.09 0.0 28 90.3 78.4
6:20pm 177 0 5 91 76.7 29.92 40.49 0.0 40 82.5 73.9
6:40pm 173 0 3 90 77.0 29.91 40.58 0.0 30 82.6 73.8
7:00pm 163 0 1 87 76.9 29.91 40.59 0.0 21 82.1 72.7
7:20pm 198 0 0 90 77.3 29.91 40.59 0.0 25 82.9 74.1
7:40pm 198 2 2 91 78.3 29.91 40.59 0.0 11 84.1 75.5
Yesterday's Data File
9/2/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain UV Solar Heat Index Dew Point
° mph mph % °F in in W/sqm °F °F
12:00am 39 3 5 84 78.5 29.81 39.86 0.0 0 83.3 73.3
12:20am 31 1 4 84 78.4 29.80 39.86 0.0 0 83.2 73.2
12:40am 31 1 4 84 78.3 29.80 39.86 0.0 0 83.1 73.1
1:00am 31 1 2 86 78.0 29.80 39.86 0.0 0 83.1 73.5
1:20am 31 0 4 86 77.6 29.79 39.86 0.0 0 82.7 73.1
1:40am 31 3 4 87 77.4 29.78 39.86 0.0 0 82.6 73.2
2:00am 25 3 6 88 77.1 29.78 39.86 0.0 0 82.4 73.3
2:20am 9 0 3 89 76.8 29.78 39.86 0.0 0 82.3 73.3
2:40am 9 0 4 89 76.4 29.78 39.86 0.0 0 81.9 72.9
3:00am 5 3 4 90 76.0 29.78 39.86 0.0 0 81.6 72.9
3:20am 350 1 4 89 76.5 29.79 39.86 0.0 0 82.0 73.0
3:40am 350 3 4 89 76.5 29.78 39.86 0.0 0 82.0 73.0
4:00am 350 3 3 90 76.2 29.79 39.86 0.0 0 81.8 73.1
4:20am 346 0 6 90 75.8 29.79 39.86 0.0 0 81.4 72.7
4:40am 346 0 3 91 75.8 29.77 39.86 0.0 0 81.6 73.0
5:00am 346 2 4 92 75.6 29.78 39.86 0.0 0 81.5 73.1
5:20am 346 0 3 92 75.6 29.79 39.86 0.0 0 81.5 73.1
5:40am 346 2 3 92 75.6 29.79 39.86 0.0 0 81.5 73.1
6:00am 346 0 3 92 75.5 29.80 39.86 0.0 0 81.4 73.0
6:20am 346 0 3 93 75.6 29.80 39.86 0.0 0 81.7 73.4
6:40am 346 0 3 93 75.4 29.81 39.86 0.0 0 81.5 73.2
7:00am 346 2 3 94 74.7 29.82 39.86 0.0 0 80.9 72.9
7:20am 346 1 3 94 74.8 29.83 39.86 0.0 21 81.0 73.0
7:40am 346 2 3 94 75.3 29.83 39.86 0.0 39 81.5 73.5
8:00am 346 1 3 94 75.6 29.83 39.86 0.0 125 81.8 73.8
8:20am 346 2 4 92 77.0 29.83 39.86 0.5 202 82.9 74.5
8:40am 346 2 5 88 78.0 29.83 39.86 0.9 276 83.3 74.2
9:00am 360 3 6 87 79.3 29.84 39.86 1.4 353 84.5 75.1
9:20am 339 3 6 85 80.3 29.84 39.86 2.0 424 85.7 75.4
9:40am 342 3 6 82 81.2 29.85 39.86 2.8 494 87.3 75.2
10:00am 345 5 7 80 82.3 29.85 39.86 3.6 561 89.5 75.5
10:20am 9 2 6 78 83.2 29.86 39.86 4.5 619 91.2 75.6
10:40am 15 2 5 78 83.4 29.86 39.86 5.6 763 91.7 75.8
11:00am 332 4 7 74 84.8 29.87 39.86 6.5 810 93.8 75.6
11:20am 360 0 4 72 84.7 29.87 39.86 4.3 918 92.8 74.7
11:40am 344 4 5 64 87.2 29.87 39.86 8.4 872 95.2 73.5
12:00pm 298 2 7 61 88.7 29.87 39.86 9.2 904 97.2 73.5
12:20pm 280 1 4 63 88.2 29.87 39.86 5.2 278 97.0 74.0
12:40pm 325 0 5 66 87.0 29.87 39.86 4.8 264 95.7 74.3
1:00pm 327 7 10 62 89.1 29.87 39.86 10.9 1051 98.6 74.4
1:20pm 291 7 10 56 88.8 29.86 39.86 7.0 320 95.0 71.1
1:40pm 273 0 7 53 91.2 29.86 39.86 10.7 942 98.5 71.7
2:00pm 217 0 10 46 93.9 29.86 39.86 5.0 230 100.2 70.0
2:20pm 290 3 9 51 92.0 29.86 39.86 9.6 1037 99.1 71.3
2:40pm 315 4 6 54 90.4 29.85 39.86 5.2 264 97.3 71.5
3:00pm 242 2 6 45 94.3 29.85 39.86 7.7 956 100.4 69.7
3:20pm 194 5 7 43 95.6 29.85 39.86 7.8 861 101.9 69.6
3:40pm 207 4 7 42 95.4 29.84 39.86 6.7 782 100.9 68.7
4:00pm 226 0 6 44 94.8 29.84 39.86 5.8 765 100.9 69.5
4:20pm 236 4 7 40 95.2 29.85 39.86 4.7 677 99.4 67.1
4:40pm 232 4 9 44 94.6 29.85 39.86 3.8 629 100.5 69.3
5:00pm 217 2 9 42 94.8 29.85 39.86 3.0 548 99.7 68.1
5:20pm 248 1 5 42 94.3 29.85 39.86 2.1 461 98.8 67.7
5:40pm 266 2 9 40 93.3 29.85 39.86 1.5 381 95.9 65.4
6:00pm 238 1 5 39 93.7 29.85 39.86 1.0 304 96.2 65.0
6:20pm 242 0 6 41 92.9 29.86 39.86 0.6 230 95.7 65.8
6:40pm 242 0 3 41 92.5 29.86 39.86 0.0 139 95.0 65.4
7:00pm 241 1 4 47 91.4 29.87 39.86 0.0 70 95.8 68.4
7:20pm 160 2 6 65 87.9 29.87 39.86 0.0 25 97.3 74.7
7:40pm 159 5 13 67 86.9 29.88 39.86 0.0 5 95.9 74.6
8:00pm 157 2 10 70 86.2 29.87 39.86 0.0 0 95.6 75.3
8:20pm 152 4 7 72 85.9 29.88 39.86 0.0 0 95.7 75.8
8:40pm 150 3 7 73 85.6 29.89 39.86 0.0 0 95.4 76.0
9:00pm 148 1 6 73 85.4 29.90 39.86 0.0 0 94.9 75.8
9:20pm 149 2 6 73 85.5 29.90 39.86 0.0 0 95.1 75.9
9:40pm 153 2 6 75 85.0 29.91 39.86 0.0 0 94.7 76.2
10:00pm 157 0 5 75 84.7 29.91 39.86 0.0 0 93.9 75.9
10:20pm 159 3 5 73 84.5 29.92 39.86 0.0 0 92.6 74.9
10:40pm 159 0 3 72 84.4 29.92 39.86 0.0 0 92.0 74.4
