Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.6  86.3  1/27/12  39.8   1/4/12   99  118  0.11   3  29   1/3/12   N 30.13   75
2    71.4  78.5   2/1/12  65.7   2/3/12    0   25  0.12   4  18   2/3/12 ENE 30.12   83
---------------------------------------------------------------------------------------
TOT  66.3  86.3  1/27/12  39.8   1/4/12   99  143  0.22   3  29   1/3/12   N 30.13   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.6  78.5  12:45pm  68.4   7:06am    0    8  0.00   3  18   3:10pm ENE 30.17   77
2    69.5  74.2   1:18pm  66.0   6:55am    0    4  0.03   2  11   8:48pm   N 30.11   90
3    71.2  76.5   1:22pm  65.7   6:41am    0    6  0.07   4  19  11:40am ENE 30.13   83
4    72.6  76.5   1:37pm  70.8   3:31am    0    7  0.02   5  18   2:57pm ENE 30.09   81
---------------------------------------------------------------------------------------
TOT  71.4  78.5   2/1/12  65.7   2/3/12    0   25  0.12   4  18   2/3/12 ENE 30.12   83

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:19am     1/1/12          5     8:30am     1/1/12          0
Wind Speed                   29     9:53am     1/3/12          0    12:00am     1/1/12          3
Wind Gust                    29     9:53am     1/3/12          0    12:00am     1/1/12          5
Humidity                     97     7:27am    1/10/12         20     2:12pm     1/5/12         76
Out Temp                   86.3     2:01pm    1/27/12       39.8     6:46am     1/4/12       66.3
Raw Barometer             30.40    10:08am    1/15/12      29.78     2:35pm    1/11/12      30.12
Total Rain                 0.23     3:01pm     2/4/12       0.01     3:10pm     1/2/12       0.08
UV Index                    4.4    12:17pm    1/31/12        0.0    12:00am     1/1/12        0.6
Solar Radiation             983    12:51pm    1/25/12          0    12:00am     1/1/12        142
Out Heat Ix                89.3    12:31pm    1/27/12       41.7     5:11am     1/4/12       70.1
Dew Point                  71.7     9:26am    1/27/12       12.6     3:34pm     1/3/12       57.9


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:03am     2/1/12          5     2:47am     2/1/12         68
Wind Speed                   18    12:36pm     2/3/12          0    12:03am     2/1/12          4
Wind Gust                    18    12:36pm     2/3/12          0     7:51pm     2/1/12          6
Humidity                     96     8:42am     2/2/12         64     2:20pm     2/1/12         83
Out Temp                   78.5    12:45pm     2/1/12       65.7     6:41am     2/3/12       71.4
Raw Barometer             30.21     9:43am     2/1/12      30.03     6:13pm     2/4/12      30.11
Total Rain                 0.23     3:01pm     2/4/12       0.11    12:00am     2/1/12       0.15
UV Index                    4.3    12:18pm     2/1/12        0.0    12:00am     2/1/12        0.5
Solar Radiation             902    11:19am     2/3/12          0    12:00am     2/1/12        109
Out Heat Ix                81.0    12:47pm     2/1/12       71.4     6:32am     2/3/12       76.1
Dew Point                  69.7    12:38pm     2/2/12       62.8     6:32am     2/3/12       65.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:51am          5     1:49am         68
Wind Speed                   18     2:57pm          0     4:30am          5
Wind Gust                    18     2:57pm          1     6:34pm          9
Humidity                     85     6:22pm         74     1:31pm         81
Out Temp                   76.5     1:37pm       70.8     3:31am       72.6
Raw Barometer             30.14     9:59am      30.03     6:13pm      30.08
Total Rain                 0.23     3:01pm       0.21    12:00am       0.22
UV Index                    3.9     1:14pm        0.0    12:00am        0.4
Solar Radiation             817     1:28pm          0    12:00am         93
Out Heat Ix                80.1     1:39pm       75.2     3:31am       77.0
Dew Point                  68.5     2:03pm       64.7     3:31am       66.5


Daily Summary Report

Date      
          
9/19/2009 
9/20/2009 
9/21/2009 
9/22/2009 
9/23/2009 
9/24/2009 
9/25/2009 
9/26/2009 
9/27/2009 
9/28/2009 
9/29/2009 
9/30/2009 
10/1/2009 
10/2/2009 
10/3/2009 
10/4/2009 
10/5/2009 
10/6/2009 
10/7/2009 
10/8/2009 
10/9/2009 
10/10/2009
10/11/2009
10/12/2009
10/13/2009
10/14/2009
10/15/2009
10/16/2009
10/17/2009
10/18/2009
10/19/2009
10/20/2009
10/21/2009
10/22/2009
10/23/2009
10/24/2009
10/25/2009
10/26/2009
10/27/2009
10/28/2009
10/29/2009
10/30/2009
10/31/2009
11/1/2009 
11/2/2009 
11/3/2009 
11/4/2009 
11/7/2009 
11/8/2009 
11/9/2009 
11/10/2009
11/11/2009
11/12/2009
11/13/2009
11/14/2009
11/15/2009
11/16/2009
11/17/2009
11/18/2009
11/19/2009
11/20/2009
11/21/2009
11/22/2009
11/23/2009
11/24/2009
11/25/2009
11/26/2009
11/27/2009
11/28/2009
11/29/2009
11/30/2009
12/1/2009 
12/2/2009 
12/3/2009 
12/4/2009 
12/5/2009 
12/6/2009 
12/7/2009 
12/8/2009 
12/9/2009 
12/10/2009
12/11/2009
12/12/2009
12/13/2009
12/14/2009
12/15/2009
12/16/2009
12/17/2009
12/18/2009
12/19/2009
12/20/2009
12/21/2009
12/22/2009
12/23/2009
12/24/2009
12/25/2009
12/26/2009
12/27/2009
12/28/2009
12/29/2009
12/30/2009
12/31/2009
1/1/2010  
1/2/2010  
1/3/2010  
1/4/2010  
1/5/2010  
1/6/2010  
1/7/2010  
1/8/2010  
1/9/2010  
1/10/2010 
1/11/2010 
1/12/2010 
1/13/2010 
1/14/2010 
1/15/2010 
1/16/2010 
1/17/2010 
1/18/2010 
1/19/2010 
1/20/2010 
1/21/2010 
1/22/2010 
1/23/2010 
1/24/2010 
1/25/2010 
1/26/2010 
1/27/2010 
1/28/2010 
1/29/2010 
1/30/2010 
1/31/2010 
2/1/2010  
2/2/2010  
2/3/2010  
2/4/2010  
2/5/2010  
2/6/2010  
2/7/2010  
2/8/2010  
2/9/2010  
2/10/2010 
2/11/2010 
2/12/2010 
2/13/2010 
2/14/2010 
2/15/2010 
2/16/2010 
2/17/2010 
2/18/2010 
2/19/2010 
2/20/2010 
2/21/2010 
2/22/2010 
2/23/2010 
2/24/2010 
2/25/2010 
2/26/2010 
2/27/2010 
2/28/2010 
3/1/2010  
3/2/2010  
3/3/2010  
3/4/2010  
3/5/2010  
3/6/2010  
3/7/2010  
3/8/2010  
3/9/2010  
3/10/2010 
3/11/2010 
3/12/2010 
3/13/2010 
3/14/2010 
3/15/2010 
3/18/2010 
3/19/2010 
3/20/2010 
3/21/2010 
3/22/2010 
3/23/2010 
3/24/2010 
3/25/2010 
3/26/2010 
3/27/2010 
3/28/2010 
3/29/2010 
3/30/2010 
3/31/2010 
4/1/2010  
4/2/2010  
4/3/2010  
4/4/2010  
4/5/2010  
4/6/2010  
4/7/2010  
4/8/2010  
4/9/2010  
4/10/2010 
4/11/2010 
4/12/2010 
4/13/2010 
4/14/2010 
4/15/2010 
4/16/2010 
4/17/2010 
4/18/2010 
4/19/2010 
4/20/2010 
4/21/2010 
4/22/2010 
4/23/2010 
4/24/2010 
4/25/2010 
4/26/2010 
4/27/2010 
4/28/2010 
4/29/2010 
4/30/2010 
5/1/2010  
5/2/2010  
5/3/2010  
5/4/2010  
5/5/2010  
5/6/2010  
5/7/2010  
5/8/2010  
5/9/2010  
5/10/2010 
5/11/2010 
5/12/2010 
5/13/2010 
5/14/2010 
5/15/2010 
5/16/2010 
5/17/2010 
5/18/2010 
5/19/2010 
5/20/2010 
5/21/2010 
5/22/2010 
5/23/2010 
5/24/2010 
5/25/2010 
5/26/2010 
5/27/2010 
5/28/2010 
5/29/2010 
5/30/2010 
5/31/2010 
6/1/2010  
6/2/2010  
6/3/2010  
6/4/2010  
6/5/2010  
6/6/2010  
6/7/2010  
6/8/2010  
6/9/2010  
6/10/2010 
6/11/2010 
6/12/2010 
6/13/2010 
6/14/2010 
6/15/2010 
6/16/2010 
6/17/2010 
6/18/2010 
6/19/2010 
6/20/2010 
6/21/2010 
6/22/2010 
6/23/2010 
6/24/2010 
6/25/2010 
6/26/2010 
6/27/2010 
6/28/2010 
6/29/2010 
6/30/2010 
7/1/2010  
7/2/2010  
7/3/2010  
7/4/2010  
7/5/2010  
7/6/2010  
7/7/2010  
7/8/2010  
7/9/2010  
7/10/2010 
7/11/2010 
7/12/2010 
7/13/2010 
7/14/2010 
7/15/2010 
7/16/2010 
7/17/2010 
7/18/2010 
7/19/2010 
7/20/2010 
7/21/2010 
7/22/2010 
7/23/2010 
7/24/2010 
7/25/2010 
7/26/2010 
7/27/2010 
7/28/2010 
7/29/2010 
7/30/2010 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in                                       W/sqm      W/sqm      W/sqm         °F         °F         °F         °F         °F         °F
7/31/2010         270        338        105          2         15          0          5         16          0         76         97         45       86.3      100.0       78.6      29.84      29.87      29.78      30.45      30.45      30.44        2.3       12.1        0.0        234       1125          0       96.4      115.1       84.8       76.9       80.8       72.4
8/1/2010          270        355          5          2         17          0          5         17          0         71         93         40       87.2      100.8       78.8      29.86      29.92      29.82      30.45      30.45      30.45        2.6       11.8        0.0        284       1069          0       96.8      113.0       84.7       75.9       79.4       70.6
8/2/2010          158        360          5          1         14          0          3         15          0         76         91         47       84.9       96.3       79.7      29.95      30.01      29.89      30.45      30.45      30.45        1.7       11.8        0.0        176       1083          0       94.1      111.4       85.2       76.3       79.3       70.9
8/3/2010           90        360          5          3         16          0          5         16          0         79         96         59       84.3       92.4       78.8      29.98      30.01      29.94      30.45      30.47      30.45        2.2       12.5        0.0        230       1266          0       93.4      108.3       85.2       76.7       79.6       73.5
8/4/2010          112        355         11          1         19          0          4         22          0         86         94         67       80.9       89.3       75.6      29.94      29.99      29.91      30.63      30.87      30.47        1.5       11.6        0.0        149       1016          0       88.2      103.9       81.3       76.2       79.8       72.4
8/5/2010          158        360         53          4         19          0          8         19          0         76         95         53       84.3       92.7       77.0      29.91      29.96      29.87      30.90      30.93      30.87        2.7       12.5        0.0        301       1067          0       92.8      105.3       83.0       75.3       80.2       72.5
8/6/2010          158        360          5          2         16          0          5         16          0         79         93         55       84.2       93.9       78.5      29.91      29.95      29.87      30.93      30.94      30.93        1.9       11.6        0.0        206       1204          0       93.1      110.9       84.3       76.4       80.4       73.2
8/7/2010          225        360          5          2         19          0          4         20          0         75         92         40       85.8      100.6       78.8      29.90      29.96      29.85      30.94      30.94      30.94        2.1       11.7        0.0        243       1215          0       94.6      114.8       84.6       76.0       79.1       71.2
8/8/2010          180        360          5          1         24          0          4         24          0         87         96         61       79.9       91.3       74.0      29.91      29.96      29.87      31.12      31.67      30.94        0.9       12.6        0.0        100       1239          0       87.8      107.3       80.3       75.7       80.2       72.0
8/9/2010          158        360         86          4         18          0          8         21          0         83         96         67       81.1       87.9       75.0      29.88      29.92      29.84      31.67      31.68      31.67        1.8       12.9        0.0        202       1260          0       88.7      100.5       81.4       75.0       77.6       73.5
8/10/2010         158        286        100          4         21          0          9         21          0         90         96         73       78.2       85.6       73.2      29.88      29.97      29.83      32.08      32.57      31.68        1.0        7.4        0.0        102        724          0       84.4       96.7       79.3       74.8       77.9       71.1
8/11/2010         135        200         60          3         18          0          7         19          0         81         96         62       83.3       91.3       73.9      29.91      29.95      29.88      32.65      32.66      32.57        2.5       11.9        0.0        281       1144          0       93.4      107.1       80.5       76.4       80.0       72.7
8/12/2010         158        169         17          2         13          0          4         14          0         77         95         55       85.4       94.1       78.5      29.91      29.95      29.86      32.67      32.67      32.66        2.2       11.2        0.0        259       1125          0       95.6      110.4       84.3       77.0       79.6       74.0
8/13/2010         158        360          5          2         23          0          5         27          0         74         94         44       86.9       97.6       79.4      29.89      29.93      29.85      32.67      32.67      32.67        2.4       10.9        0.0        285        969          0       97.3      114.6       85.5       76.8       81.2       70.8
8/14/2010         135        360          5          2         23          0          4         24          0         79         95         46       85.6       97.2       77.2      29.93      29.98      29.90      32.74      33.02      32.67        2.3       11.1        0.0        257       1039          0       95.7      114.0       82.8       77.5       80.9       71.8
8/15/2010         135        360          0          2         14          0          4         15          0         80         96         54       84.1       95.7       77.8      29.92      29.97      29.88      33.14      33.17      33.02        1.9       10.2        0.0        220        946          0       93.4      112.5       84.2       76.8       80.2       72.6
8/16/2010         202        360          0          2         16          0          4         20          0         78         91         50       83.7       96.7       77.8      29.90      29.96      29.86      33.17      33.17      33.17        2.1       11.3        0.0        228       1090          0       91.7      111.0       83.3       75.5       78.4       73.2
8/17/2010         135        360          5          2         16          0          4         16          0         78         93         55       84.7       93.4       78.4      29.97      30.05      29.91      33.19      33.20      33.17        2.3       12.2        0.0        262       1213          0       94.2      110.7       84.3       76.8       80.0       73.7
8/18/2010         135        279         66          3         18          0          6         18          0         77         95         53       85.9       94.2       79.1      30.01      30.05      29.96      33.20      33.20      33.20        2.6       12.0        0.0        290       1095          0       96.8      110.2       85.0       77.6       79.5       73.8
8/19/2010         158        360         65          3         19          0          6         20          0         77         96         56       86.1       95.2       79.4      29.96      30.02      29.90      33.20      33.20      33.20        2.5       12.2        0.0        268       1199          0       97.0      112.2       84.3       77.5       80.5       73.0
8/20/2010         248        360          5          2         18          0          5         18          0         77         94         51       84.6       95.5       77.8      29.92      29.98      29.87      33.20      33.20      33.20        2.5       11.9        0.0        262       1086          0       93.6      110.5       83.3       76.0       79.1       72.7
8/21/2010         270        360          5          2         24          0          5         25          0         83         97         53       81.3       93.5       75.2      29.92      29.96      29.86      33.27      33.46      33.20        2.1       11.8        0.0        227       1104          0       89.1      109.2       81.5       75.1       79.9       68.8
8/22/2010         225        319        133          2         25          0          4         25          0         82         96         57       81.7       92.3       77.2      29.91      29.95      29.86      33.46      33.46      33.46        1.4        9.1        0.0        163       1074          0       88.7      104.8       83.3       75.3       77.6       72.0
8/23/2010         180        303        135          2         24          0          5         24          0         82         92         54       82.0       94.2       77.5      29.89      29.92      29.85      33.49      33.54      33.46        1.5       12.4        0.0        168       1185          0       89.6      107.6       82.7       75.6       78.3       72.7
8/24/2010         180        360          5          2         18          0          5         21          0         84         93         63       83.0       93.2       79.7      29.88      29.97      29.84      33.55      33.58      33.54        1.2        9.2        0.0        128        773          0       92.1      112.1       84.4       77.5       80.5       72.2
8/25/2010         158        360          5          2         36          0          4         36          0         88         96         68       80.9       90.5       73.9      29.94      30.01      29.88      34.19      35.86      33.58        0.9        6.4        0.0         86        589          0       89.5      106.8       78.9       76.7       80.6       69.2
8/26/2010         315        360          5          3         17          0          6         17          0         85         97         62       81.3       91.3       75.5      29.97      30.01      29.92      35.86      35.86      35.86        2.0       13.0        0.0        203       1232          0       89.8      105.5       81.9       76.1       79.1       73.8
8/27/2010          90        360          5          3         15          0          6         15          0         78         95         54       84.0       91.4       77.5      29.94      29.99      29.89      35.86      35.86      35.86        2.4       11.8        0.0        268       1106          0       92.7      105.0       83.2       76.1       79.7       72.4
8/28/2010          90        360         29          3         17          0          7         17          0         77         91         58       84.7       90.5       79.1      29.94      29.98      29.90      35.86      35.86      35.86        2.4       12.8        0.0        250       1209          0       94.3      106.5       83.4       76.5       79.4       71.8
8/29/2010          90        182          5          2         19          0          5         26          0         89         96         79       80.0       84.0       74.1      29.99      30.06      29.92      36.66      38.99      35.86        0.4        3.8        0.0         49        429          0       87.2       94.5       80.3       76.3       78.9       72.3
8/30/2010          68        139         18          5         21          0          9         21          0         83         97         62       80.9       88.0       74.7      30.02      30.07      29.98      39.54      39.86      38.99        2.0       12.0        0.0        206       1155          0       88.1       99.3       80.9       74.7       79.2       71.9
8/31/2010          90        170         14          7         25          0         13         25          0         71         87         55       83.8       88.1       79.7      29.94      30.01      29.90      39.86      39.86      39.86        2.2       12.1        0.0        274       1253          0       90.1       98.3       84.2       73.3       75.6       69.8
9/1/2010           45        360          5          7         21          0         12         21          0         71         84         56       83.6       88.1       78.5      29.83      29.91      29.78      39.86      39.86      39.86        2.1       11.2        0.0        253       1194          0       89.6       95.4       83.3       73.0       74.8       68.8
9/2/2010          338        360          5          2         13          0          5         13          0         72         94         38       83.8       95.7       74.6      29.84      29.93      29.77      39.86      39.86      39.86        2.2       11.0        0.0        261       1136          0       90.3      102.3       80.8       72.7       76.7       63.7
9/3/2010          180        360          5          2         22          0          4         22          0         83         96         58       82.4       93.9       76.6      29.94      29.98      29.89      40.05      40.64      39.86        1.8       11.9        0.0        196       1106          0       90.5      111.4       81.9       76.3       79.7       71.2
9/4/2010          158        360          5          2         13          0          5         14          0         79         98         53       84.5       93.0       78.0      29.94      30.00      29.87      40.64      40.64      40.64        2.2       11.9        0.0        239       1116          0       93.7      107.1       84.7       76.7       80.5       71.8
9/5/2010          225        360          5          2         15          0          4         16          0         83         95         48       80.9       96.5       75.9      29.93      30.00      29.88      40.87      40.98      40.64        2.0       11.3        0.0        211       1028          0       88.0      110.7       81.9       74.9       79.8       71.1
9/6/2010          135        360          5          2         16          0          5         16          0         85         92         71       80.2       88.0       76.8      30.00      30.09      29.93      40.98      40.99      40.98        1.0        7.9        0.0        109        960          0       87.0      102.5       82.3       75.2       79.2       72.5
9/7/2010          135        360         42          3         22          0          7         23          0         84         94         69       81.0       88.3       75.3      30.02      30.06      29.97      41.13      41.76      40.99        1.9       11.4        0.0        208       1118          0       88.6      102.8       81.3       75.6       79.5       71.8
9/8/2010          112        244         40          4         19          0          8         19          0         83         96         64       81.8       89.6       74.9      29.96      30.04      29.90      42.06      42.10      41.76        2.3       11.8        0.0        235       1129          0       90.3      104.2       80.8       75.8       79.2       72.4
9/9/2010          112        186         61          3         17          0          6         17          0         82         93         65       82.8       90.5       77.4      29.90      29.96      29.84      42.13      42.16      42.10        1.8       11.1        0.0        185       1109          0       91.8      106.0       83.2       76.6       80.1       73.9
9/10/2010         112        200         43          1         13          0          3         13          0         82         94         66       83.1       90.0       78.9      29.87      29.92      29.83      42.16      42.16      42.16        1.3        8.4        0.0        134        860          0       92.0      104.7       84.7       77.1       79.4       74.5
9/11/2010         112        216         22          1         16          0          3         16          0         83         95         68       82.7       89.7       78.0      29.89      29.94      29.85      42.22      42.29      42.16        1.4        7.7        0.0        169        933          0       91.5      104.3       83.3       77.0       79.8       74.0
9/12/2010         112        360         61          1         17          0          3         17          0         80         96         62       83.5       91.1       77.5      29.90      29.94      29.87      42.30      42.31      42.29        1.5       10.2        0.0        172       1060          0       92.4      106.4       83.8       76.6       79.3       74.3
9/13/2010          90        171         22          3         19          0          6         19          0         80         97         61       83.4       90.5       78.1      29.88      29.93      29.85      42.31      42.31      42.31        2.1       11.1        0.0        242       1088          0       92.0      103.6       84.2       76.4       78.7       73.0
9/14/2010          90        360          5          3         18          0          7         19          0         82         96         67       81.1       86.1       75.2      29.93      29.99      29.87      42.55      42.74      42.31        0.9        8.0        0.0        103       1041          0       87.2       94.9       81.4       74.9       78.9       72.1
9/15/2010          90        163         19          5         18          0          9         19          0         76         91         62       82.4       88.4       78.0      29.95      29.99      29.92      42.76      42.84      42.74        1.7       10.5        0.0        196       1202          0       88.7       99.4       83.4       74.1       76.6       71.4
9/16/2010          90        182         26          4         18          0          8         18          0         75         91         58       83.0       88.0       78.5      29.93      29.98      29.89      42.85      42.85      42.84        2.0       11.0        0.0        236       1132          0       89.5       98.6       84.0       74.2       76.2       69.8
9/17/2010          90        360         19          5         17          0          9         18          0         73         89         55       83.0       88.5       77.9      29.90      29.94      29.86      42.85      42.85      42.85        1.9       11.2        0.0        239       1232          0       89.3       99.4       82.2       73.5       76.2       69.5
9/18/2010          68        136         13          6         25          0         10         25          0         70         82         53       82.8       86.8       79.8      29.91      29.96      29.87      42.85      42.85      42.85        2.0       10.5        0.0        247       1065          0       87.6       94.9       83.7       71.6       75.4       66.2
9/19/2010          45        360          5          5         19          0          9         19          0         72         87         59       82.1       87.5       76.5      29.91      29.95      29.86      42.92      42.93      42.85        1.9       10.3        0.0        241       1185          0       87.4       96.8       80.7       72.1       75.8       69.0
9/20/2010          45        148         13          5         18          0          8         19          0         73         90         55       80.8       86.5       74.6      29.90      29.96      29.87      42.93      42.93      42.93        1.9       10.0        0.0        242       1053          0       85.4       93.3       80.1       70.9       73.8       66.9
9/21/2010          90        157         23          5         21          0          9         22          0         72         79         60       81.3       87.0       78.6      29.96      30.01      29.92      42.93      42.93      42.93        1.7       10.0        0.0        196       1081          0       85.8       94.8       82.5       71.6       73.9       69.9
9/21/2010          90        157         19          5         21          0         10         22          0         73         88         60       81.3       87.0       76.9      29.96      30.01      29.92      42.95      43.01      42.93        1.6       10.0        0.0        201       1081          0       86.2       94.8       80.6       71.9       74.3       68.8
9/22/2010          90        166         28          5         16          0          9         17          0         78         90         64       82.0       87.4       75.9      29.99      30.04      29.95      43.07      43.10      43.01        1.7       10.4        0.0        198       1139          0       88.5       97.3       81.3       74.3       76.4       72.1
9/23/2010          90        179         26          3         20          0          6         21          0         86         95         72       79.6       84.7       76.1      30.02      30.07      29.98      43.25      43.46      43.10        0.6       11.1        0.0         80       1238          0       85.9       95.6       81.7       75.2       78.4       73.0
9/24/2010          90        177         31          4         20          0          8         20          0         85         95         76       81.5       85.2       78.2      30.00      30.05      29.95      43.52      43.74      43.46        1.1       10.2        0.0        108       1107          0       89.0       98.3       84.4       76.6       79.1       74.7
9/25/2010          90        192         20          3         15          0          7         16          0         82         94         72       81.3       86.0       76.9      29.93      30.02      29.87      43.77      43.77      43.74        1.4        9.5        0.0        160       1037          0       88.0       97.8       83.1       75.2       77.6       73.6
9/26/2010         158        190         40          3         17          0          6         17          0         79         94         62       82.3       90.0       75.7      29.84      29.91      29.76      43.77      43.77      43.77        1.9       10.6        0.0        239       1165          0       89.8      100.8       81.7       74.7       77.1       73.3
9/27/2010         158        235         95          4         25          0          9         25          0         80         94         61       83.6       91.4       76.8      29.77      29.83      29.71      43.77      43.77      43.77        2.0       10.5        0.0        222       1065          0       92.8      106.1       83.0       76.4       78.6       74.4
9/28/2010         135        360         80          5         20          0         11         20          0         80         92         62       83.7       89.8       77.5      29.68      29.76      29.60      43.79      43.82      43.77        1.7        9.8        0.0        191        981          0       93.0      102.8       83.3       76.8       78.8       74.4
9/28/2010         135        360          5          5         20          0         10         20          0         84         96         62       82.1       89.8       74.6      29.66      29.76      29.60      43.92      44.34      43.77        1.3        9.8        0.0        143        981          0       90.5      102.8       80.8       76.4       78.8       72.8
9/29/2010          45        360          5          3         21          0          6         21          0         95         97         88       76.3       80.5       74.0      29.49      29.61      29.40      44.70      44.46      44.34        0.3        2.5        0.0         32        179          0       82.7       86.7       80.5       74.7       76.9       72.6
9/30/2010         315        360          5          4         16          0          8         16          0         84         97         63       79.1       88.3       73.1      29.56      29.70      29.44      44.46      44.46      44.46        1.5        9.6        0.0        165       1037          0       85.4       98.6       79.5       73.5       76.3       70.5
10/1/2010         315        360          5          3         12          0          6         13          0         71         95         44       77.6       85.7       68.4      29.71      29.76      29.67      44.46      44.46      44.46        2.0        8.9        0.0        258        877          0       81.0       87.6       74.6       66.9       71.4       59.1
10/2/2010          90        360          5          1         10          0          3         10          0         72         95         44       80.2       90.9       72.8      29.73      29.78      29.69      44.46      44.46      44.46        1.7        8.8        0.0        223       1144          0       84.3       94.7       78.8       69.5       72.1       61.8
10/3/2010          45        360          5          4         17          0          7         18          0         75         94         54       79.1       86.9       73.5      29.80      29.89      29.74      44.46      44.46      44.46        1.7        8.9        0.0        201       1030          0       83.5       92.3       79.1       70.4       73.6       67.1
10/4/2010           0        360          5          7         21          0         11         21          0         70         85         47       77.5       84.4       70.9      29.91      29.97      29.85      44.46      44.46      44.46        1.8        8.4        0.0        251        958          0       80.6       87.5       75.6       66.4       69.5       61.5
10/5/2010          22        360          5          9         25          0         13         25          2         72         87         58       76.5       82.7       70.7      29.92      29.96      29.88      44.46      44.46      44.46        1.5        9.1        0.0        193       1144          0       79.9       85.5       75.4       66.7       68.8       65.1
10/6/2010          22        360          5          9         28          0         14         28          2         69         87         51       75.7       80.8       70.3      29.91      29.96      29.88      44.46      44.46      44.46        1.5        9.1        0.0        202       1072          0       78.7       82.8       74.5       64.7       68.8       59.4
10/7/2010           0        360          5          7         21          0         12         21          0         70         85         50       72.8       80.7       66.5      29.93      29.98      29.89      44.46      44.46      44.46        1.5        9.0        0.0        204       1174          0       75.9       82.2       70.5       62.3       66.1       59.1
10/8/2010           0        360          5          4         15          0          7         15          0         73         88         50       74.2       81.7       67.4      29.97      30.01      29.93      44.46      44.46      44.46        1.4        8.6        0.0        191       1130          0       77.6       82.9       72.6       64.4       67.4       60.6
10/9/2010          68        360          5          2         13          0          4         13          0         76         95         49       74.9       84.5       67.6      29.98      30.04      29.94      44.46      44.46      44.46        1.5        8.0        0.0        229       1014          0       78.8       86.0       74.0       66.3       69.5       61.8
10/10/2010         90        360          5          2         13          0          4         13          0         76         96         49       75.6       84.3       68.1      29.96      30.01      29.90      44.47      44.47      44.46        1.4        7.8        0.0        204       1058          0       79.5       86.2       74.5       66.8       69.8       62.0
10/11/2010        135        360          5          2         16          0          4         16          0         74         94         50       76.5       86.3       68.6      29.95      30.00      29.91      44.47      44.47      44.47        1.3        8.0        0.0        180       1030          0       80.3       88.8       74.6       67.0       71.4       64.0
10/12/2010        112        207         67          1         13          0          3         13          0         75         87         59       77.6       82.8       72.6      29.94      29.99      29.90      44.47      44.47      44.47        0.8        6.7        0.0         86        659          0       81.3       87.2       77.4       68.7       71.8       65.3
10/13/2010         45        360          5          2         12          0          4         12          0         84         91         72       77.8       81.8       74.2      29.93      29.97      29.89      44.47      44.47      44.47        1.0        8.7        0.0        118        875          0       82.7       86.9       79.8       72.6       75.1       70.4
10/14/2010          0        360          5          1          8          0          2          9          0         87         95         75       77.0       79.7       74.9      29.88      29.93      29.83      44.47      44.47      44.47        0.6        4.3        0.0         67        420          0       82.2       83.9       81.0       72.8       74.4       70.7
10/15/2010         45        360          5          4         15          0          7         15          0         74         95         49       76.3       85.1       68.1      29.89      29.97      29.84      44.47      44.47      44.47        1.6        7.7        0.0        213        809          0       80.1       87.8       72.8       66.9       73.4       62.8
10/16/2010         22        360          5          5         17          0          8         17          0         66         85         47       73.1       82.0       65.0      29.99      30.05      29.94      44.47      44.47      44.47        1.5        7.8        0.0        219        861          0       75.6       83.1       68.0       60.5       65.3       54.2
